Product Details:
Position Accuracy | +-0.05mm/m |
Reposition Accuracy | +-0.03mm |
X Axis Stroke | 3000mm |
Y Axis Stroke | 1500mm |
Z Axis Stroke | 100mm |
Brand | Senfeng |
Model | SF3015G |
Max Velocity of Movement | 80m/min |
Working Area | 3000mm x 1500mm |
Fiber Laser Power | 500W to 3000W |
Axis Max Acceleration | 0.8G |
Application Material:
Specifications:
Laser Power | ||||||
Materials | 500 W | 750 W | 100 W | 1500 W | 200 W | 3000 W |
Stainless Steel | 3mm | 4mm | 5mm | 6mm | 8 mm | 10 mm |
Carbon Steel | 6mm | 8mm | 12mm | 14mm | 16mm | 20 mm |
Aluminum Alloy | 2mm | 3mm | 4mm | 6mm | 8 mm | |
Brass Plates | 1mm | 3mm | 4mm | 6 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Cutting Thickness (mm) | SS 0.4 to 10, CS 0.4 to 20 |
Brand | Senfeng |
Machine Weight | 3000 kg |
Model | SF2513G |
Working Area | 2500mm x 1300mm |
XY Axis Max Acceleration | 0.8G |
Max Velocity of Movement | 80m/min |
Machine Dimensions | 4030 x 2400mm x 1800mm (LxWxH) |
Fiber Laser Power | 300W/500W/750W/1000W/1200w/1500W/3000W |
X Axis Stroke | 2500mm |
Y Axis Stroke | 1300mm |
Z Axis Stroke | 100mm |
XY Position Accuracy | +-0.05mm |
XY Reposition Accuracy | +-0.03mm/m |
Product Details:
Cooling Mode | Water cooling and protection system |
Dimension | 3400mm x 1830mm x 1065mm |
Brand | Senfeng |
Working Speed | Less than 600mm/s |
Model | SF1325G |
Power | AC220, +- 10%, 50 ~ 60Hz, 10A max |
Working Humidity | 5%~95% |
Drive Motor | Stepper |
Working Temperature | 0~45 deg C |
Position Accuracy | +- 0.05mm |
Exhausting Method | Exhaust by beam funnel |
Working Area | 1300 x 2500mm |
Laser Power | 80W/100W/150W |
Laser Type | Sealed CO2 laser tube |
Working Platform | Blade platform |
Graphic Support | BMP, PLT, DST, AI, DXF etc |
Application Industry:
Product Details:
Automatic Grade | Automatic |
Brand | Senfeng |
Max Velocity Of Movement | 80m/min |
Model | SF3015G |
Working Area | 3000mm x 1500mm |
Y Axis Stroke | 1500mm |
Z Axis Stroke | 100mm |
XY Position Accuracy | +-0.05mm |
XY Reposition Accuracy | +-0.03mm/m |
XY Axis Max Acceleration | 0.8G |
Cutting Thickness | SS 0.4 to 10mm, CS 0.4 to 20mm |
Machine Weight | 5400 kg |
Machine Dimensions | 4790mm x 2690mm x 1500mm (LxWxH) |
Fiber Laser Power | 500W/750W/1000W/1500W/2000W/3000W |
X Axis Stroke | 3000mm |
Product Details:
Brand | Senfeng |
Model | SF3015A |
Fiber Laser Power | 500W/750W/1000W/1500W/2000W/3000W |
X Axis Stroke | 3000mm |
Y Axis Stroke | 1500mm |
Z Axis Stroke | 100mm |
Position Accuracy | +-0.03mm/m |
Reposition Accuracy | +-0.02mm |
Axis Max Acceleration | 0.8G |
Max Velocity of Movement | 120m/min |
Weight | 6000 kg |
Machine Size | 8200mm x 2690mm x 1500mm (LxWxH) |
Working Area | 3000mm x 1500mm |
Specifications:
Laser Power | ||||||
Materials | 500 W | 750 W | 100 W | 1500 W | 200 W | 3000 W |
Stainless Steel | 3mm | 4mm | 5mm | 6mm | 8 mm | 10 mm |
Carbon Steel | 6mm | 8mm | 12mm | 14mm | 16mm | 20 mm |
Aluminum Alloy | 2mm | 3mm | 4mm | 6mm | 8 mm | |
Brass Plates | 1mm | 3mm | 4mm | 6 mm |
Product Details:
Position Accuracy | +-0.05mm/m |
Reposition Accuracy | +-0.03mm |
X Axis Stroke | 3000mm |
Y Axis Stroke | 1500mm |
Z Axis Stroke | 100mm |
Brand | Senfeng |
Model | SF3015A |
Working Area | 3000mm x 1500mm |
Fiber Laser Power | 500W/750W/1000W/1500W/2000W/3000W |
Axis Max Acceleration | 0.8 g |
Max Velocity of Movement | 80m/min |
Application Industry:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Brand | Senfeng |
Max Velocity Of Movement | 30m/min |
X Axis Travel (mm) | 2500 |
Y Axis Travel (mm) | 1300 |
Z Axis Travel (mm) | 100 |
Model | SF2513E |
Thickness | 0-2mm - 0-4mm |
Fiber Laser Power | 300W/500W/750W/1000W |
XY Position Accuracy | +-0.1mm/m |
XY Reposition Accuracy | +-0.08mm |
XY Axis Max Acceleration | 0.4G |
Product Details:
Brand | Senfeng |
Model | SF3015G3 |
Working Area | 3000mm x 1500mm |
Machine Weight | 4200 kg |
Machine Dimensions | 4800mm x 2600mm x 2100mm (LxWxH) |
Laser Power | 500W to 3000W |
X Axis Stroke | 3000mm |
Y Axis Stroke | 1500mm |
Z Axis Stroke | 100mm |
Position Accuracy | +-0.05mm/m |
Reposition Accuracy | +-0.03mm |
Axis Max Acceleration | 0.8 g |
Max Velocity of Movement | 80m/min |
Applications Industry:
Product Details:
Brand | Senfeng |
Model | SF3015FL |
Working Area | 3000mm x 1500mm/2500 x 1300mm |
Fiber Laser Power | 300W/500W/750W/1000W |
X Axis Stroke | 3000mm |
Y Axis Stroke | 1500mm |
Z Axis Stroke | 100mm |
Position Accuracy | +- 0.1mm/m |
Reposition Accuracy | +-0.08mm |
Axis Max Acceleration | 0.4G |
Max Velocity of Movement | 60m/min |
Materials | Thickness |
Stainless Steel | 0.4 to 5mm |
Carbon Steel | 0.4 to 12mm |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Brand | Senfeng |
Cutting Thickness (mm) | SS 0.4 to 10, CS 0.4 to 20 |
Working Area (mm) | 3000 x 1500 / 4000 x 1500 |
X Axis Travel (mm) | 3000/4000 |
Y Axis Travel (mm) | 1500 |
Z Axis Travel (mm) | 100 |
Model Name | SF3015A/SF4015A |
Fiber Laser Power | 750W/1000W/1500W |
Position Accuracy | +-0.05mm/m |
Reposition Accuracy | +-0.03mm |
Axis Max Acceleration | 0.8G |
Max Velocity of Movement | 80m/min |
Features:
High cutting quality and efficiency with cutting speed up to 25m/min
Application Material:
Product Details:
Machine Dimension | 8300mm x 3200mm x 1960mm (LxWxH) |
Plate Cutting | 3000mm (X Axis Stroke), 1500mm (Y Axis Stroke), 220mm (Z Axis Stroke) |
Brand | Senfeng |
Model | SF3015AM |
Working Area | 3000mm x 1500mm |
Laser Power | 1500 W to 6000 W |
Positioning Accuracy | +-0.05mm/m |
Total Weight | 6400 kg, 6800 kg |
Power Supply | 380V/50Hz |
Applications:
Product Details:
Brand | Senfeng |
Modle | SF3015HM |
Machine Dimension | 8330mm x 3600mm x 2030mm (LxWxH) |
Maximum Velocity of Movement | 100m/min |
Total Weight | 7800Kg/7400Kg |
Cutting Up to | 24mm CS, 14 mm SS, 12mm Aluminum, 10mm Brass |
Working Area | 3000mm x 1500mm |
Plate Cutting | 3000mm (X Axis Stroke), 1500mm (Y Axis Stroke), 220mm (Z Axis Stroke) |
Laser Power | 1500W/2000W/3000W/4000W/6000W |
Length Range of Pipe Cutting | 0~3000mm/0~6000mm |
Positioning Accuracy | +-0.05mm/m |
Application Industry:
Product Details:
Plate Cutting | 3000mm (X Axis Stroke), 1500mm (Y Axis Stroke), 220mm (Z Axis Stroke) |
Brand | Senfeng |
Model | SF3015HM |
Working Area | 3000mm x 1500mm |
Length Range of Pipe Cutting | 0~3000mm/0~6000mm |
Positioning Accuracy | +-0.05mm/m |
Machine Size | 8500mm x 3550mm x 2500mm (LxWxH)) |
Weight | 8100 kg |
Laser Power | 1500W - 12kW |
Applications Industry:
Product Details:
Plate Cutting | 3000mm (X Axis Stroke), 1500mm (Y Axis Stroke), 220mm (Z Axis Stroke) |
Brand | Senfeng |
Model | SF3015AM |
Working Area | 3000 x 1500mm |
Laser Power | 1000W to 3000W |
Positioning Accuracy | +-0.05mm/m |
Application Material:
Product Details:
Brand | Senfeng |
Max Velocity Of Movement | 80m/min |
Model | SF3015G |
Position Accuracy | +-0.05mm/m |
Reposition Accuracy | +-0.03mm |
Axis Max Acceleration | 0.8 g |
Machine Weight | 3700 kg |
Machine Dimensions | 4600mm x 2600mm x 1950mm (LxWxH) |
Working Area | 3000mm x 1500mm |
Fiber Laser Power | 500W to 3000W |
X Axis Stroke | 3000mm |
Y Axis Stroke | 1500mm |
Z Axis Stroke | 100mm |
Application Industry:
Product Details:
Automatic Grade | Automatic |
Brand | Senfeng |
Machine Weight | 5800 kg |
Model | SF3015H |
Cooling Model | Water-cooling |
Reposition Accuracy | +-0.03mm |
Max Velocity of Movement | 130m/min |
Supply Power | 3 phase, 380V, 50HZ, 20/30KVA |
Working Area | 3000mm x 1500mm/ 4000mm x 2000mm |
Laser Power | 1500W to 6000W |
Laser Wavelength | 1060nm-1080nm |
Cutting Speed | 0-60m/min |
Gross Power | 20 kW-30 kW |
Positioning Accuracy | +-0.05mm/m |
Machine Size | 8500x2850x2500mm |
Applications:
Specifications:
Laser Power | |||||
Materials | 1000 W | 1500 W | 2000 W | 3000 W | 6000 W |
Stainless Steel | 5 mm | 6 mm | 8 mm | 10 mm | 18 mm |
Carbon Steel | 12 mm | 14 mm | 16 mm | 20 mm | 25 mm |
Aluminum Alloy | 3 mm | 4 mm | 6 mm | 8 mm | |
Brass Plates | 1 mm | 3 mm | 4 mm | 6 mm |
Product Details:
Machine Dimension | 5500mm x 3760mm x 2000mm (LxWxH) |
Processing Area | 3000mm x 1500mm |
Brand | Senfeng |
Model | SF3015M |
Laser Power | 500W/750W/1000W/1500W/2000W/3000W |
Positioning Accuracy | +-0.05mm/m |
Repeated Positioning Accuracy | +-0.03mm |
Total Weight | 5100 kg |
Transmission | Helical rack and pinion drive system |
Metal Pipes Cut | 3m/6m |
Application Industry:
Product Details:
Brand | Senfeng |
Model | SF3015H |
Working Area | 3000mm x 1500mm or 4000mmx x 2000mm |
Laser Power | 1500W to 6000W |
Laser Wavelength | 1060nm - 1080nm |
Cutting Speed | 0-60m/min |
Gross Power | 20 kW-30 kW |
Positioning Accuracy | +-0.05mm/m |
Reposition Accuracy | +-0.03mm |
Max Velocity of Movement | 120m/min |
Cooling Model | Water-cooling |
Supply Power | 3 phase, 380V, 50HZ, 20/30KVA |
Characteristics:
Application Industry:
Application Material:
3.8/5
Rated by 6 Users