Product Details:
Brand | Leiming |
Model | LM2513FL |
Working Area | 2500mm x 1300mm |
Laser Power | 300W/500W/750W/1000W |
X Axis Stroke | 2500mm |
Y Axis Stroke | 1300mm |
Axis Positioning Accuracy | +-0.1mm |
Axis Repeated Positioning Accuracy | +-0.08mm/m |
Maximum Velocity of Movement | 40m/min |
Product Features:
Application Industry:
Specifications:
Materials | Thickness |
Stainless Steel | 1-5mm |
Carbon Steel | 1-12mm |
Product Details:
Brand | Leiming |
Transmission | Precise pinion and rack, dual-drive transmitting |
Model | LM3015H |
Working Area | 3000mm x 1500mm |
Laser Power | 1500W/2000W/3000W/4000W/6000W |
Maximum Velocity of Movement | 80m/min |
Axis Positioning Accuracy | +-0.05mm |
Axis Repeated Positioning Accuracy | +-0.03mm/m |
Axis Stroke | 3000mm/1500mm/220mm |
Machine Dimension | 8360mm x 2800mm x 2000mm(LxWH) |
Working Size | 118.1x59(inch) or 157.48x78.74(inch) |
Top quality fiber laser generator Raycus brand(option IPG), with great and stable performance, having the lifespan of 100,000 hours.
Stable welding machine body, ensuring the cutting speed stable and fast.
Stable and reliable light path system and control system.
Imported high-performance reducer, gear, and rack.
Application:
Cutting Materials and Thickness:
Stainless Steel | 0.4-6mm | 0.4-8mm | 0.4-10mm | 0.4-12mm | 0.4-14mm |
Carbon Steel | 0.4-14mm | 0.4-16mm | 0.4-20mm | 0.4-22mm | 0.4-24mm |
Aluminum | 0.4-4mm | 0.4-6mm | 0.4-8mm | 0.4-10mm | 0.4-12mm |
Fiber Power | 1500W | 2000W | 3000W | 4000W | 6000W |
Product Details:
Automatic Grade | Automatic |
Brand | Leiming Laser |
Transmission | Precise pinion and rack, dual-drive transmitting |
Model | LM3015A |
Processing Area | 3000mm x 1500mm/ 4000mm x 2000mm |
Laser Power | 1000W/1500W/2000W/3000W |
Maximum Velocity of Movement | 80m/min |
Axis Positioning Accuracy | +-0.05mm |
Axis Repeated Positioning Accuracy | +-0.03mm/m |
Machine Dimension | 8500 x 2800 x 2000mm (LxWxH) |
Other Details:
Product Features:
Application Industry:
Specifications:
Stainless Steel | 1-5mm | 1-6mm | 1-8mm | 1-10mm |
Carbon Steel | 1-12mm | 1-14mm | 1-16mm | 1-20mm |
Aluminum | 1-3mm | 1-4mm | 1-6mm | 1-8mm |
Fiber Power | 1000W | 1500W | 2000W | 3000W |
Product Details:
Brand | Leiming |
Model | LM3015G |
Processing Area | 3000mm x 1500mm |
Laser Power | 500W/750W/1000W/1500W/2000W/3000W |
Maximum Velocity of Movement | 80m/min |
Axis Positioning Accuracy | +-0.05mm |
Axis Repeated Positioning Accuracy | +-0.03mm/m |
Machine Dimension | 4530mm x 2600mm x 1800mm (LxWxH) |
Transmission | Precise pinion and rack, dual-drive transmitting |
Fiber Power | 500W - 3000W |
Working Size | 118.1 inch X 59 inch |
Application Industry:
Product Details:
Laser Power (W) | 1000W/1500W/2000W/3000W |
Processing Area | 3000mm x 1500mm/4000mm x 2000mm |
Automation Grade | Automatic |
Model | LM3015A3 |
Maximum Velocity of Movement | 120m/min |
Fiber Power | 500W/750W/1000W/1500W/2000W/3000W |
Features:
Application:
Cutting Materials and Thickness:
Stainless Steel | 0.4-5mm | 0.4-6mm | 0.4-8mm | 0.4-10mm |
Carbon Steel | 0.4-12mm | 0.4-14mm | 0.4-16mm | 0.4-20mm |
Aluminum | 0.4-3mm | 0.4-4mm | 0.4-6mm | 0.4-8mm |
Brass | 0.4-3mm | 0.4-3mm | 0.4-3mm | 0.4-8mm |
Fiber Power | 1000W | 1500W | 2000W | 3000W |
Product Details:
Brand | Leiming |
Cutting Thickness (mm) | 20 mm Mild Steel |
Working Area | 2500mmx1300mm/3000mmx1500mm/4000mmx1500mm |
Mild Steel | 20mm |
Axis Repeated Positioning Accuracy | +-0.02mm/m |
Model | LM3015G |
Laser Power | 500W/750W/1000W/1500W/2000W/3000W |
Maximum velocity of movement | 100m/min |
Stable and reliable light path system and control system.
Imported original fiber laser generator with great and stable performance to have a lifespan of 100,000 hours.
High cutting quality and efficiency with cutting speed up to 25m/min and beautiful, smooth cutting edge.
High-performance reducer, gear, and rack; guide rail and ball screw to guarantee stable running.
Application:
Cutting Materials and Thickness:
Stainless Steel | 0.4-3mm | 0.4-4mm | 0.4-5mm | 0.4-6mm | 0.4-8mm | 0.4-10mm |
Carbon Steel | 0.4-6mm | 0.4-10mm | 0.4-12mm | 0.4-14mm | 0.4-16mm | 0.4-20mm |
Aluminum | 0.4-2mm | 0.4-3mm | 0.4-3mm | 0.4-4mm | 0.4-6mm | 0.4-8mm |
Brass | 0.4-3mm | 0.4-3mm | 0.4-3mm | 0.4-8mm | ||
Fiber Power | 500W | 750W | 1000W | 1500W | 2000W | 3000W |
Product Details:
Brand | Leiming |
Model Number | LM1313FL |
Working Area | 1300mm x 1300mm |
Laser Power | 300W/500W/750W/1000W |
Y Axis Stroke | 1300mm |
XY Axis Positioning Accuracy | +-0.1mm |
XY Axis Repeated Positioning Accuracy | +-0.08mm/m |
Maximum Velocity of Movement | 40m/min |
Fiber Power | 300W to 1000W |
Four main features of fiber steel laser cutting machine:
Application Industry:
Product Details:
Materials | Thickness |
Stainless Steel | 1-5mm |
Carbon Steel | 1-12mm |
Product Details:
Automatic Grade | Automatic |
Brand | Leiming |
Model | LM3015AM3 |
Processing Area | 3000mm x 1500mm |
Laser Power | 1000W/1500W/2000W/3000W |
Maximum Velocity of Movement | 120m/min |
Features:
Stable and reliable light path system and control system.
Integrated design for the whole machine with left and right funnels as collectors to save space.
Cutting metal sheets and metal pipes, cost-saving and high-performance cost ratio.
Application:
Cutting Materials and Thickness:
Stainless Steel | 0.4-5mm | 0.4-6mm | 0.4-8mm | 0.4-10mm |
Carbon Steel | 0.4-12mm | 0.4-14mm | 0.4-16mm | 0.4-20mm |
Aluminum | 0.4-3mm | 0.4-4mm | 0.4-6mm | 0.4-8mm |
Brass | 0.4-3mm | 0.4-3mm | 0.4-3mm | 0.4-8mm |
Fiber Power | 1000W | 1500W | 2000W | 3000W |
Product Details:
Machine Dimension | 5530mm x 2600m x 1800mm (LxWxH) |
Position Accuracy | +-0.05mm |
Processing Area | 4000mm x 1500mm |
Reposition Accuracy | +-0.03mm/m |
Max Cutting Thickness | SS 0.4 to 10mm, CS 0.4 to 20mm |
Brand | Lieming |
Model | LM4015G |
Laser Power | 500W/750W/1000W/1500W/2000W/3000W |
Max Velocity of Movement | 80m/min |
Transmission | Precise pinion and rack, dual-drive transmitting |
Top quality fiber laser generator Raycus brand (option IPG), with great and stable performance, having the lifespan of 100,000 hours.
Stable tube-welding machine body, ensuring the cutting speed stable and fast.
Stable and reliable light path system and control system.
Imported high-performance reducer, gear, and rack.
Application:
Cutting Materials and Thickness:
Stainless Steel | 0.4-3mm | 0.4-4mm | 0.4-5mm | 0.4-6mm | 0.4-8mm | 0.4-10mm |
Carbon Steel | 0.4-6mm | 0.4-10mm | 0.4-12mm | 0.4-14mm | 0.4-16mm | 0.4-20mm |
Aluminum | 0.4-2mm | 0.4-3mm | 0.4-3mm | 0.4-4mm | 0.4-6mm | 0.4-8mm |
Fiber Power | 500W | 750W | 1000W | 1500W | 2000W | 3000W |
Product Details:
Brand | Leiming |
Model | LM3015HM3 |
Working Area | 3000 x 1500mm |
Laser Power | 1500W/2000W/3000W/4000W/6000W |
Length Range of Pipe Cutting | 0~3000mm/0~6000mm |
Positioning Accuracy | +-0.05mm/m |
Repeated Positioning Accuracy | +-0.03mm/m |
Maximum Velocity of Movement | 80m/min |
Power Supply | 380V/50Hz |
Machine Dimension | 8330m x 3600m x 2030(3M) |
Stable and reliable light path system and control system.
Integrated design for the whole machine with left and right funnels as collectors to save space.
Cutting metal sheets and metal pipes, cost-saving and high-performance cost ratio.
Other Details:
Application:
Cutting Materials and Thickness:
Stainless Steel | 0.4-6mm | 0.4-8mm | 0.4-10mm | 0.4-12mm | 0.4-14mm |
Carbon Steel | 0.4-14mm | 0.4-16mm | 0.4-20mm | 0.4-22mm | 0.4-24mm |
Aluminum | 0.4-4mm | 0.4-6mm | 0.4-8mm | 0.4-10mm | 0.4-12mm |
Fiber Power | 1500W | 2000W | 3000W | 4000W | 6000W |
Product Details:
Brand | Leiming |
Transmission | Precise pinion and rack, dual-drive transmitting |
Model | LM3015M |
Processing Area | 3000mm x 1500mm / 4000mm x 1500mm |
Length Range of Pipe Cutting | 0~3000mm/0~6000mm |
Laser Power | 500W/750W/1000W/1500W/2000W/3000W |
Maximum Velocity of Movement | 80m/min |
Positioning Accuracy | +-0.05mm |
Repeated Positioning Accuracy | +-0.03mm/m |
Machine Dimension | 4530mm x 3566mm x 2060mm(LxWxH) |
Top quality fiber laser generator Raycus brand(option IPG), with great and stable performance, having the lifespan of 100,000 hours.
Stable welding machine body, ensuring the cutting speed stable and fast.
Stable and reliable light path system and control system.
Imported high-performance reducer, gear, and rack.
Other Details:
Application:
Cutting Materials and Thickness:
Stainless Steel | 0.4-3mm | 0.4-4mm | 0.4-5mm | 0.4-6mm | 0.4-8mm | 0.4-10mm |
Carbon Steel | 0.4-6mm | 0.4-10mm | 0.4-12mm | 0.4-14mm | 0.4-16mm | 0.4-20mm |
Aluminum | 0.4-2mm | 0.4-3mm | 0.4-3mm | 0.4-4mm | 0.4-6mm | 0.4-8mm |
Fiber Power | 500W | 750W | 1000W | 1500W | 2000W | 3000W |
Product Details:
Brand | Lieming |
Model | LM3015H3 |
Working Area | 3000mm x 1500mm/4000mm x 2000mm |
Laser Power | 1500W/2000W/3000W/4000W/6000W/12000W |
Maximum Velocity of Movement | 130m/min |
Features:
Stable and reliable light path system and control system.
Imported original fiber laser generator with great and stable performance to have the lifespan of 100,000 hours.
High cutting quality and efficiency with cutting speed up to 60m/min and beautiful, smooth cutting edge.
Special CNC system for laser cutting, servo motors and high precision gear and rack.
Comprehensive protection cover for the whole machine to reduce laser emissions.
Dual working table to save feeding time.
High efficiency and low operating cost for steel plate with medium and high thickness especially.
Application:
Cutting Materials and Thickness:
Stainless Steel | 0.4-6mm | 0.4-8mm | 0.4-10m | 0.4-12mm | 0.4-14mm |
Carbon Steel | 0.4-14mm | 0.4-16mm | 0.4-20mm | 0.4-22mm | 0.4-24mm |
Aluminum Alloy | 0.4-4mm | 0.4-6mm | 0.4-8mm | 0.4-10mm | 0.4-12mm |
Brass | 0.4-3mm | 0.4-3mm | 0.4-8mm | 0.4-10mm | 0.4-10mm |
Fiber Laser Power | 1500W | 2000W | 3000W | 4000W | 6000W |
Product Details:
Automatic Grade | Automatic |
Brand | Leiming |
Processing Area | 3000mm x 1500mm |
Laser Power | 500W/700W/1000W/1500W/2000W/3000W |
Maximum Velocity Of Movement | 120m/min |
Double working platform saves time for feeding and laying-off.
Stable and reliable light path and control system.
High accelerated speed enhances working efficiency.
Application:
Cutting Materials and Thickness:
Stainless Steel | 0.4-5mm | 0.4-6mm | 0.4-8mm | 0.4-10mm |
Carbon Steel | 0.4-12mm | 0.4-14mm | 0.4-16mm | 0.4-20mm |
Aluminum | 0.4-3mm | 0.4-4mm | 0.4-6mm | 0.4-8mm |
Brass | 0.4-3mm | 0.4-3mm | 0.4-3mm | 0.4-8mm |
Fiber Power | 1000W | 1500W | 2000W | 3000W |
Product Details:
Brand | Leiming |
Model | LM3015HM3 |
Working Area | 3000mm x 1500mm |
Laser Power | 1500W/2000W/3000W/4000W/6000W/12000W |
Maximum Velocity of Movement | 130m/min |
Features:
Stable and reliable light path system and control system.
Integrated design for the whole machine with left and right funnels as collectors to save space.
Cutting metal sheets and metal pipes, high-performance cost ratio.
Other Details:
Application:
Cutting Materials and Thickness:
Stainless Steel | 0.4-6mm | 0.4-8mm | 0.4-10m | 0.4-12mm | 0.4-14mm |
Carbon Steel | 0.4-14mm | 0.4-16mm | 0.4-20mm | 0.4-22mm | 0.4-24mm |
Aluminum Alloy | 0.4-4mm | 0.4-6mm | 0.4-8mm | 0.4-10mm | 0.4-12mm |
Brass | 0.4-3mm | 0.4-3mm | 0.4-8mm | 0.4-10mm | 0.4-10mm |
Fiber Laser Power | 1500W | 2000W | 3000W | 4000W | 6000W |
3.8/5
Rated by 6 Users