Product Details:
Brand | Leiming |
Transmission | Precise pinion and rack, dual-drive transmitting |
Model | LM4020A |
Working Area | 4000mm x 2000mm |
Laser Power | 1000W/1500W/2000W/3000W/4000W |
Maximum Velocity of Movement | 80m/min |
Axis Positioning Accuracy | +-0.05mm |
Axis Repeated Positioning Accuracy | +-0.03mm/m |
Product Features:
Top quality fiber laser generator Raycus brand(option IPG), with great and stable performance, having the lifespan of 100,000 hours.
Stable welding machine body, ensuring the cutting speed stable and fast.
Stable and reliable light path system and control system.
Imported high-performance reducer, gear, and rack.
Application Industry:
Cutting Materials and Thickness:
Stainless Steel | 0.4-5mm | 0.4-6mm | 0.4-8mm | 0.4-10mm | 0.4-12mm |
Carbon Steel | 0.4-12mm | 0.4-14mm | 0.4-16mm | 0.4-20mm | 0.4-22mm |
Aluminum | 0.4-3mm | 0.4-4mm | 0.4-6mm | 0.4-8mm | 0.4-10mm |
Fiber Power | 1000W | 1500W | 2000W | 3000W | 4000W |
Product Details:
Brand | Leiming |
Transmission | Precise pinion and rack, dual-drive transmitting |
Model | LM2513G |
Processing Area | 2500 x 1300mm |
Laser Power | 500W/750W/1000W/1500W/2000W/3000W |
Maximum Velocity of Movement | 80m/min |
Axis Positioning Accuracy | +-0.05mm |
Axis Repeated Positioning Accuracy | +-0.03mm/m |
Product Features:
Application Industry:
Cutting Materials and Thickness:
Stainless Steel | 1-3mm | 1-4mm | 1-5mm | 1-6mm | 1-8mm | 1-10mm |
Carbon Steel | 1-6mm | 1-10mm | 1-12mm | 1-14mm | 1-16mm | 1-20mm |
Aluminum | 1-2mm | 1-3mm | 1-3mm | 1-4mm | 1-6mm | 1-8mm |
Fiber Power | 500W | 750W | 1000W | 1500W | 2000W | 3000W |
Product Details:
Brand | Leiming |
Model | LM3015FL |
Working Area | 3000mm x 1500mm |
Laser Power | 300W/500W/750W/1000W |
X Axis Stroke | 3000mm |
Y Axis Stroke | 1500mm |
Axis Positioning Accuracy | +-0.01mm |
Axis Repeated Positioning Accuracy | +-0.08mm/m |
Features:
Product Details:
Application Industry:
Specifications:
Materials | Thickness |
Stainless Steel | 1-5mm |
Carbon Steel | 1-12mm |
Product Details:
X Axis Stroke | 2500mm |
Y Axis Stroke | 1300mm |
Z Axis Stroke | 100mm |
Model | 1325G |
Working Area | 2500mm x 1300mm |
Fiber Laser Power | 300W/500W/750W/1000W/1200W/1500W |
XY Position Accuracy | +-0.05mm/m |
XY Reposition Accuracy | +-0.03mm |
Product Details:
Brand | Leiming |
Transmission | Precise pinion and rack, dual-drive transmitting |
Cutting Thickness (mm) | Up to 24mm CS, 14mm SS |
Model | LM4020H |
Working Area | 4000mm x 2000mm |
Laser Power | 1500W/2000W/3000W/4000W/6000W |
Maximum Velocity of Movement | 80m/min |
Axis Positioning Accuracy | +-0.05mm |
Top quality fiber laser generator Raycus brand (option IPG), with great and stable performance, having the lifespan of 100,000 hours.
Stable welding machine body, ensuring the cutting speed stable and fast.
Stable and reliable light path system and control system.
Imported high-performance reducer, gear, and rack.
Application:
Cutting Materials and Thickness:
Stainless Steel | 0.4-6mm | 0.4-8mm | 0.4-10mm | 0.4-12mm | 0.4-14mm |
Carbon Steel | 0.4-14mm | 0.4-16mm | 0.4-20mm | 0.4-22mm | 0.4-24mm |
Aluminum | 0.4-4mm | 0.4-6mm | 0.4-8mm | 0.4-10mm | 0.4-12mm |
Fiber Power | 1500W | 2000W | 3000W | 4000W | 6000 |